Thursday, 16 May 2013
Late Spring 1 race results
Sponsored
Late Spring Series '13
FFSC
Late Spring 1 - Handicap Fleet - 15th May 2013 at 1900
Start: Start 1, Finishes: Finish time, Time: 1905
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | LASER | 202525 | FFSC | Ian Jones | 1087 | 1905 | 20.02.51 | 0.57.51 | 0.53.13 | 0.00.00 | 1.0 | ||
| 2 | Handicap | LASER | 128698 | FFSC | John Daniels | 1087 | 1905 | 20.03.34 | 0.58.34 | 0.53.53 | 0.00.43 | 2.0 | ||
| 3 | Handicap | LASER | 167598 | FFSC | James Head | 1087 | 1905 | 20.03.53 | 0.58.53 | 0.54.10 | 0.01.02 | 3.0 | ||
| 4 | Handicap | LASER 2000 | 21840 | FFSC | Paul Williams | Daniel | 1090 | 1905 | 20.04.16 | 0.59.16 | 0.54.22 | 0.01.15 | 4.0 | |
| 5 | Handicap | B14 | 741 | FFSC | Simon Scammell | Matt Read | 870 | 1905 | 19.56.50 | 0.51.50 | 0.59.35 | 0.05.32 | 5.0 | |
| 6 | Handicap | LASER | 456 | FFSC | Daniel Dodson | 1087 | 1905 | 20.07.52 | DNF | 17.0 | ||||
| 6 | Handicap | LASER 2000 | 21124 | FFSC | Justin Denny | Lauren Denny | 1090 | 1905 | DNF | 17.0 | ||||
| 6 | Handicap | LASER 2000 | 22220 | FFSC | M Last | Wilf Ablard | 1090 | 1905 | DNF | 17.0 |
Late Spring 1 - Multihulls Fleet - 15th May 2013 at 1900
Start: Start 2, Finishes: Finish time, Time: 1910
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | DART 18 | 7749 | FFSC | Matt Ambrose | Dan Ryder-Davies | 805 | 1910 | 19.58.12 | 0.48.12 | 0.59.53 | 0.00.00 | 1.0 | |
| 2 | Multihulls | DART 18 | 7298 | FFSC | Ian Johnson | Paul Johnson | 805 | 1910 | 20.03.13 | 0.53.13 | 1.06.06 | 0.05.01 | 2.0 | |
| 3 | Multihulls | DART 18 | 6191 | FFSC | Steve Waldridge | Richard Coker | 805 | 1910 | 20.05.42 | 0.55.42 | 1.09.12 | 0.07.30 | 3.0 |
www.sailwave.com
Subscribe to:
Posts
(
Atom
)
